What’s wrong with the way these images, graphs and diagrams have been used? How could you improve them?
A practical activity to show how to best include graphical data in reports. It can be used as a classroom activity, or independently by students
Media Type: Document, Handout(s) | Resource Duration: 30 minutes
|
Tuition Type: Group, One to One |
Number of downloads: 64
|
What’s wrong with the way these images, graphs and diagrams have been used? How could you improve them?
A practical activity to show how to best include graphical data in reports. It can be used as a classroom activity, or independently by students
Only logged in customers who have purchased this product may leave a review.
Author: LearnHigher - View all resources by LearnHigher
Institution: University of Reading
License: Creative Commons licence (4.0)
Categories: LearnHigher Resources | Report Writing
Published: 15/01/2012
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.